15M IR WaterProof 1.3M HD-AHD Vehicle-Mounted Camera
Model:CY-VB13
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
CCD Image Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipped with Japanese original Sharp 2355/2365 CCD and South Korea NextChip NVP2040E DSP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Six-Layer PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of PCB board’s layer will influence the electrical performance directly,more layers of PCB board,the larger area of wiring,more uniformly of placing wires.Signal insulation will be better.Interference between the signals will be less and product performance will be more stable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Immersion Au Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The bonding pad adopts the Immersion Au Process,components contact well and low loss,the signal transmitted through the copper layer will not be affected,and also with good heat dissipation and electrical performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profesional Vedio Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inferior video cable uses a kind of thin and impurity containing copper core ,and the protective coating can be inflammable easily,which will affect the signal transmission and electricity utilization seriously; however,professional vedio cable adopts pure thicker copper core,with the flame-retardanting of protective coating ,it makes sure the vedio transmission more stable and electrical utilization more safe.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
High Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||
650TVL resolution of NVP2040E will provide you clear picture to scan every detail. Confirmed maximum resolution to achieve the 650TVL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset OSD Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enhanced "Effio-E" (CXD4140GG) includes OSD (on-screen display) functions that allow camera settings to be made using the display.This function provides preset menus in eight languages (English,French,German,Spanish,Portuguese,Chinese,Russian,and Japanese) and allows camera settings to be made easily without using an external microcontroller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction is a function that reduces the image noise in order to improve the image quality of the camera.In particular,it reduces the noise which is generated under low-brightness shooting conditions and other high-gain states.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
High Light Compensation(HLC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
It is a function which reverses the area about strong light,To light balance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wide Dynamic Range (WDR) is a function that it can acquire natural images with fewer blown out highlights and blocked up shadows by combining a multiple number of images,shot at different exposure times,using digital signal processing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Shading Correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Shading correction can eliminates the shade produced by lens,in order to make the image back to normal;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This model is suitable for indoor application where have good light ,such as lobby,airway,room,hall etc.. |