30M IR Waterproof 2.5X Manual Varifocal Camera
Model:IZCC-N370FSynopsis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original SONY Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipped with Japanese original SONY 960H EXview HAD CCDⅡ (ICX672AKA / ICX673AKA ) and Sony Enhanced "Effio-E" DSP(CXD4140GG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six-Layer PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of PCB board’s layer will influence the electrical performance directly,more layers of PCB board,the larger area of wiring,more uniformly of placing wires.Signal insulation will be better.Interference between the signals will be less and product performance will be more stable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immersion Au Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bonding pad adopts the Immersion Au Process,components contact well and low loss,the signal transmitted through the copper layer will not be affected,and also with good heat dissipation and electrical performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5X Optical Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the image quality will not be affected premise,the monitoring objects can be zoom in or out by adjusting the optical magnification,more surveillance place can be adapted as it can be adjusted easily according to the the different environment.External manual focus mode,easy to adjust,slider adjusting set,with more effective on waterproof function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profesional Vedio Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inferior video cable uses a kind of thin and impurity containing copper core ,and the protective coating can be inflammable easily,which will affect the signal transmission and electricity utilization seriously; however,professional vedio cable adopts pure thicker copper core,with the flame-retardanting of protective coating ,it makes sure the vedio transmission more stable and electrical utilization more safe.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Threading Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden threading bracket can protect the surveillance system from cutting line effectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVS03A includes OSD (on-screen display) functions that allow camera settings to be made using the display.This function provides preset menus in eight languages (Chinese,English,Spanish) and allows camera settings to be made easily without using an external microcontroller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher horizontal resolution of over 650TVL by 960H CCD image sensor Confirmed maximum resolution to achieve the 700TVL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It can get more clearer image at darker environment for lower illumination cameras.It needs less brightness to distinguish objects than normal cameras.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent color reproduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent color reproduction under variety of light sources [1,800K to 10,500K] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the face detection can capture the mankind's face and enlarge it automatically,to get clearer monitoring effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Object Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera can detect multi tracking objects when it appears at the same time.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In face note function,the showed up human's face can be displayed side-by-side at the screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Fences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The virtual Fences means it can set up a certain area at the image,when the objects show up at this area,the camera will detect and highlight it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Light Compensation(HLC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is a function which reverses the area about strong light,To light balance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wide Dynamic Range (WDR) is a function that it can acquire natural images with fewer blown out highlights and blocked up shadows by combining a multiple number of images,shot at different exposure times,using digital signal processing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction is a function that reduces the image noise in order to improve the image quality of the camera.In particular,it reduces the noise which is generated under low-brightness shooting conditions and other high-gain states. 2D-NR2D+3D-NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Demist can make the cameras to capture clearer image at the fog day.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This camera is equipped with infrared lights,It will automatically open infrared light to compensate ambient light in low-light environment,It applies to poor-light or any dark environment,displaying clear images in the dark.
Reaching the IP66 waterproof rating,it's applicable to a variety of open space.
And it's widely used for places such as warehouse where monitoring space is no more than 30M,stairways,corridors,passageways,roads,open floor,the underground parking lot and other places. |